EURxxx
Sideway 1.2
BUY Wait
Sideway 1.2
BUY Wait
GBPxxx
Trend 3.8
BUY OK
Trend 3.8
BUY OK
AUDxxx
Sideway 0.1
SELL Wait
Sideway 0.1
SELL Wait
NZDxxx
Trend 1.1
SELL OK
Trend 1.1
SELL OK
JPYxxx
Sideway 4.7
SELL OK
Sideway 4.7
SELL OK
CHFxxx
Trend 1.9
BUY Wait
Trend 1.9
BUY Wait
CADxxx
Sideway 0.3
BUY Wait
Sideway 0.3
BUY Wait
USDxxx
Sideway 2.0
BUY OK
Sideway 2.0
BUY OK
GBP pip
Negative
Positive
NZD
AUD
0
GBP
0
EUR
0
JPY
0
CHF
0
CAD
0
USD
0
#เทคนิค
เทรน-ข่าวผสมกราฟวิ่ง เข้าไม่ทันให้รอย่อ ~60% แล้วเข้าตามอย่าเข้าที่ยอดระวังเจอดอยเน้นเก็บสั้น
เทรน-ข่าวผสมกราฟวิ่ง เข้าไม่ทันให้รอย่อ ~60% แล้วเข้าตามอย่าเข้าที่ยอดระวังเจอดอยเน้นเก็บสั้น
:: Market Time TH
NZD15.00 - 24.00
14.45
14.45
AUD05.00 - 13.00
14.45
14.45
JPY06.00 - 14.00
14.45
14.45
CHF13.00 - 21.00
14.45
14.45
EUR14.00 - 23.00
14.45
14.45
GBP15.00 - 23.00
14.45
14.45
USD19.00 - 03.00
14.45
14.45
CAD19.00 - 03.00
14.45
14.45
#เทคนิค
เทรน-ข่าวผสมกราฟวิ่ง เข้าไม่ทันให้รอย่อ ~60% แล้วเข้าตามอย่าเข้าที่ยอดระวังเจอดอยเน้นเก็บสั้น
เทรน-ข่าวผสมกราฟวิ่ง เข้าไม่ทันให้รอย่อ ~60% แล้วเข้าตามอย่าเข้าที่ยอดระวังเจอดอยเน้นเก็บสั้น
:: Economic Calendar
High Mid AllLast update: 18:47:54
| Sym | Title | Previous | Forecast | |
|---|---|---|---|---|
| Thu 18 Dec 2025 00:30 | ||||
| USD | FOMC Member Bostic Speaks | |||
| Thu 18 Dec 2025 04:45 | ||||
| NZD | GDP q/q | -0.9% | 0.9% | |
| Thu 18 Dec 2025 07:00 | ||||
| AUD | MI Inflation Expectations | 4.5% | ||
| Thu 18 Dec 2025 14:00 | ||||
| CHF | Trade Balance | 4.32B | 5.32B | |
| Thu 18 Dec 2025 19:00 | ||||
| GBP | Monetary Policy Summary | |||
| GBP | MPC Official Bank Rate Votes | 0-4-5 | 0-5-4 | |
| GBP | Official Bank Rate | 4.00% | 3.75% | |
| Thu 18 Dec 2025 19:03 | ||||
| GBP | BOE Inflation Letter | |||
| Thu 18 Dec 2025 19:30 | ||||
| GBP | BOE Gov Bailey Speaks | |||
| Thu 18 Dec 2025 20:15 | ||||
| EUR | Main Refinancing Rate | 2.15% | 2.15% | |
| EUR | Monetary Policy Statement | |||
| Thu 18 Dec 2025 20:30 | ||||
| USD | Unemployment Claims | 236K | 225K | |
| USD | Philly Fed Manufacturing Index | -1.7 | 2.7 | |
| USD | CPI y/y | 3.0% | ||
| Thu 18 Dec 2025 20:45 | ||||
| EUR | ECB Press Conference | |||
| Thu 18 Dec 2025 22:30 | ||||
| USD | Natural Gas Storage | -177B | ||
| Fri 19 Dec 2025 04:00 | ||||
| USD | TIC Long-Term Purchases | 179.8B | 120.7B | |
| Fri 19 Dec 2025 04:45 | ||||
| NZD | Trade Balance | -1542M | -1185M | |
| Fri 19 Dec 2025 06:30 | ||||
| JPY | National Core CPI y/y | 3.0% | 3.0% | |
| Fri 19 Dec 2025 07:00 | ||||
| NZD | ANZ Business Confidence | 67.1 | ||
| Fri 19 Dec 2025 07:01 | ||||
| GBP | GfK Consumer Confidence | -19 | -19 | |
| Fri 19 Dec 2025 07:30 | ||||
| AUD | Private Sector Credit m/m | 0.7% | 0.6% | |
| Fri 19 Dec 2025 09:00 | ||||
| NZD | Credit Card Spending y/y | 1.4% | ||
| Fri 19 Dec 2025 10:30 | ||||
| JPY | Monetary Policy Statement | |||
| JPY | BOJ Policy Rate | <0.50% | <0.75% | |
| Fri 19 Dec 2025 12:30 | ||||
| AUD | Commodity Prices y/y | -1.7% | ||
| Fri 19 Dec 2025 13:30 | ||||
| JPY | BOJ Press Conference | |||
| Fri 19 Dec 2025 14:00 | ||||
| EUR | German GfK Consumer Climate | -23.2 | -23.0 | |
| EUR | German PPI m/m | 0.1% | 0.1% | |
| GBP | Retail Sales m/m | -1.1% | 0.3% | |
| GBP | Public Sector Net Borrowing | 17.4B | 10.1B | |
| Fri 19 Dec 2025 14:02 | ||||
| CNY | Foreign Direct Investment ytd/y | -10.3% | ||
| Fri 19 Dec 2025 16:00 | ||||
| EUR | Current Account | 23.1B | ||
| Fri 19 Dec 2025 18:00 | ||||
| EUR | German Buba Monthly Report | |||
| GBP | CBI Realized Sales | -32 | -29 | |
| Fri 19 Dec 2025 20:30 | ||||
| CAD | Core Retail Sales m/m | 0.2% | 0.0% | |
| CAD | Retail Sales m/m | -0.7% | 0.0% | |
| CAD | NHPI m/m | -0.4% | 0.0% | |
| USD | FOMC Member Williams Speaks | |||
| Fri 19 Dec 2025 21:00 | ||||
| EUR | Belgian NBB Business Climate | -8.2 | -7.8 | |
| Fri 19 Dec 2025 22:00 | ||||
| EUR | Consumer Confidence | -14 | -14 | |
| USD | Existing Home Sales | 4.10M | 4.15M | |
| USD | Revised UoM Consumer Sentiment | 53.3 | 53.5 | |
| USD | Revised UoM Inflation Expectations | 4.1% | ||
